<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Photomosaics with metapixel</title>
	<atom:link href="http://blog.ftwr.co.uk/archives/2004/12/17/photomosaics-with-metapixel/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ftwr.co.uk/archives/2004/12/17/photomosaics-with-metapixel/</link>
	<description>Random commentary...</description>
	<pubDate>Thu, 24 Jul 2008 17:28:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Pete</title>
		<link>http://blog.ftwr.co.uk/archives/2004/12/17/photomosaics-with-metapixel/#comment-26050</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Mon, 11 Dec 2006 08:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ftwr.co.uk/archives/2004/12/17/photomosaics-with-metapixel/#comment-26050</guid>
		<description>Looks good but you've used too many tiles to produce a print (unless you wanted it to be absolutely massive or didn't intend printing). The 'art' of photomosaic in my opinion is to reproduce a convincing image with minimal tiles. Careful selection of base images for hue, tone, contrast and appearance is required. Good effort though. Looks nice!</description>
		<content:encoded><![CDATA[<p>Looks good but you&#8217;ve used too many tiles to produce a print (unless you wanted it to be absolutely massive or didn&#8217;t intend printing). The &#8216;art&#8217; of photomosaic in my opinion is to reproduce a convincing image with minimal tiles. Careful selection of base images for hue, tone, contrast and appearance is required. Good effort though. Looks nice!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
